Approved Charters
Bravo Adventure Cruises | Aurora Charters | Ray Smith | Mana Charters | |||||
---|---|---|---|---|---|---|---|---|
Stewart Island | Bluff | Stewart Island | Bluff | Stewart Island | Bluff | Stewart Island | Bluff | |
Lauras Leg | $1610 | $1610 | TBA | TBA | ||||
Chew Tobacco | $1750 | $1800 | $3600 | $1750 | $3600 | TBA | $3300 | |
Pikaroro | $1840 | $1840 | TBA | TBA | ||||
Oyster Cover | $2415 | $2415 | TBA | TBA | ||||
Kaika | $2415 | $2350 | $3900 | $2415 | $3900 | TBA | $3800 | |
Tokitatahi | $2645 | $2600 | $4000 | $4000 | TBA | $3900 | ||
Little Kuri | $2530 | $3000 | $4200 | $4200 | TBA | $3950 | ||
North Lords | $2990 | $3000 | $4025 | $4025 | TBA | $4000 | ||
South Lords | $2990 | $3000 | $4025 | $4025 | TBA | $4000 | ||
Big Kuri | $3220 | $3220 | $4300 | $3220 | $4300 | TBA | $4100 | |
North Toi Toi | TBA | TBA | ||||||
South Toi Toi | TBA | TBA |
Charter Contact Details
Bravo Adventure Cruises
Philip Smith
03 219 1144
phillipsmithkiwi@xtra.co.nz
www.kiwispotting.co.nz
Aurora Charters
03 219 1126
info@auroracharters.co.nz
www.auroracharters.co.nz
Ray Smith
027 206 8691
southernseismic@slingshot.co.nz
Mana Charters Bluff
03 2127254
027 2094407
http://www.manacharters.com
Other Providers
Outboard Rental
Steve Gooding Marine
03 214 2426
Accommodation Provider
Stewart Island Backpackers
03 219 1114
stewart.is.backpackers@gmail.com
www.stewartislandbackpackers.com
Ferry Operator
Real Journeys
0800 65 65 01
reservations@realjourneys.co.nz
www.realjourneys.co.nz