Approved Charters
Bravo Adventure Cruises | Aurora Charters | Ray Smith | ||||
---|---|---|---|---|---|---|
Stewart Island | Bluff | Stewart Island | Bluff | Stewart Island | Bluff | |
Lauras Leg | $1610 | $1610 | ||||
Chew Tobacco | $1750 | $1800 | $3600 | $1750 | $3600 | |
Pikaroro | $1840 | $1840 | ||||
Oyster Cover | $2415 | $2415 | ||||
Kaika | $2415 | $2350 | $3900 | $2415 | $3900 | |
Tokitatahi | $2645 | $2600 | $4000 | $4000 | ||
Little Kuri | $2530 | $3000 | $4200 | $4200 | ||
North Lords | $2990 | $3000 | $4025 | $4025 | ||
South Lords | $2990 | $3000 | $4025 | $4025 | ||
Big Kuri | $3220 | $3220 | $4300 | $3220 | $4300 | |
North Toi Toi | ||||||
South Toi Toi |
Charter Contact Details
Bravo Adventure Cruises
Philip Smith
03 219 1144
phillipsmithkiwi@xtra.co.nz
www.kiwispotting.co.nz
Aurora Charters
03 219 1126
info@auroracharters.co.nz
www.auroracharters.co.nz
Ray Smith
027 206 8691
southernseismic@slingshot.co.nz
Other Providers
Outboard Rental
Steve Gooding Marine
03 214 2426
Accommodation Provider
Stewart Island Backpackers
03 219 1114
stewart.is.backpackers@gmail.com
www.stewartislandbackpackers.com
Ferry Operator
Real Journeys
0800 65 65 01
reservations@realjourneys.co.nz
www.realjourneys.co.nz